Primary Source Verification
Disclaimer
This newly initiated “confirm certification” function is updated weekly and may not necessarily contain all certifications. If the certification that you are trying to confirm does not appear you should contact the NBDHMT home office at (888)312-2770. If you are certified and your name does not appear, please contact us immediately at the number above.
CONFIRM CHRN CERTIFICATION
wdt_ID | Last Name | First Name | Exp Date | CHRN Type | Cert # |
---|---|---|---|---|---|
1 | Huisman | Nicole | 05/31/2026 | CHRN | 1397 |
2 | Evans | Renee | 04/30/2026 | CHRN | 1396 |
3 | De Hoogh | Matthew | 04/30/2026 | CHRN | 1395 |
4 | Smith | Charlotte | 03/31/2026 | CHRN | 1394 |
5 | Haese | Katie | 03/31/2026 | CHRN | 1393 |
6 | Kinney | Rachael | 03/31/2026 | CHRN | 1392 |
7 | Tamimi | Adam | 01/31/2026 | CHRN | 1391 |
8 | Henry | Monique | 01/31/2026 | CHRN | 1390 |
9 | Jacob | Sarah | 01/31/2026 | CHRN | 1389 |
10 | Nadeau | Evan | 01/31/2025 | CHRN | 1388 |
11 | Chirumbolo | Tracie | 12/31/2025 | CHRN | 1387 |
12 | Mak | Ho Man | 12/31/2025 | CHRN | 1386 |
13 | Waldron | Kelly | 12/31/2025 | CHRN | 1385 |
14 | Baumann | Jane | 11/30/2025 | CHRN | 1384 |
15 | Ackroyd | Jayme | 11/30/2025 | CHRN | 1383 |
16 | Main | Maria | 11/30/2025 | CHRN | 1382 |
17 | Pigeon | Tammie | 11/30/2025 | CHRN | 1381 |
18 | Dale | Marcus | 11/30/2025 | CHRN | 1380 |
19 | Hendrickson | Diana | 10/31/2025 | CHRN | 1379 |
20 | Hahn | Erin | 10/31/2025 | CHRN | 1378 |
21 | Cooney | Brittney | 09/30/2025 | CHRN | 1377 |
22 | Weldon | Courtney | 09/30/2025 | CHRN | 1376 |
23 | Pitzer | Tina | 08/31/2025 | CHRN | 1375 |
24 | Wehrs | Charleen | 08/31/2025 | CHRN | 1374 |
25 | Lewis | Peggy | 07/31/2025 | CHRN | 1373 |
Last Name |
CONFIRM CHT CERTIFICATION
Enter LAST NAME to Search for CHT
wdt_ID | Last Name | First Name | Exp Date | Cert # |
---|---|---|---|---|
1 | Clarke | Richard | 06/30/2026 | 0001 ADMIN |
2 | Van Meter | Keith | 06/30/2014 | 0003 |
3 | Foley | Brian | 12/31/2003 | 0004 |
4 | Baker | Paul | 12/31/2009 | 0005 |
5 | Wilson | James | 06/30/2010 | 0007 |
6 | Sheffield | Paul | 06/30/2022 | 0010 ADMIN |
7 | Butler | Glenn | 04/30/2025 | 0012 |
8 | Dunford | Richard | 11/30/2009 | 0015 |
9 | Fabus | Stephen | 06/30/2018 | 0016 |
10 | Gossett | William | 05/31/2026 | 0018 ADMIN |
11 | Harrington | Norris | 08/31/2018 | 0019 |
12 | Heaney | David | 06/30/2018 | 0021 ADMIN |
13 | Holmes | Thomas | 06/30/2022 | 0024 ADMIN |
14 | Koch | G. Helge | 05/31/2010 | 0025 |
16 | Mann | Gregory | 06/30/2016 | 0028 |
17 | Mosteller | Jeffrey | 06/30/2026 | 0033 |
18 | Natoli | Michael | 06/30/2024 | 0034 ADMIN |
19 | Vincent | Harry | 06/30/2012 | 0049 |
20 | Walters | Mark | 06/30/2026 | 0050 ADMIN |
21 | Crick | James | 06/30/2012 | 0055 |
22 | Davolt | David | 06/30/2010 | 0058 |
23 | Hewitt | Mark | 05/31/2018 | 0061 |
24 | Loup | Lloyd | 06/30/2026 | 0064 |
25 | Sheffield | Robert | 10/31/2026 | 0068 ADMIN |
26 | Workman | W.Thomas | 09/30/2024 | 0071 ADMIN |
Last Name |
CONFIRM DMT CERTIFICATION
Enter LAST NAME to Search for DMT
wdt_ID | Last Name | First Name | Exp Date | Cert # |
---|---|---|---|---|
1 | Grieve | Damon | 12/31/2011 | B1038 |
2 | Laney | Edwin | 01/31/2012 | B1036 |
3 | Hester | George | 12/31/2011 | B1035 |
4 | Penhallegon | Phillip | 07/31/2011 | B1028 |
5 | Killmer | William | 06/30/2011 | B1026 |
6 | Domina | Barry | 06/30/2011 | B1025 |
7 | Smith | Jacobi | B1023 | |
8 | Kroll | Jonathan | 06/30/2011 | B1019 |
9 | Maris | Daria | 06/30/2011 | B1018 |
10 | Slicker | John | 06/30/2011 | B1015 |
11 | Sutton | Geoffrey | 06/30/2011 | B1014 |
12 | Whitmire | Wendi | 06/30/2011 | B1013 |
13 | Baldwin | Cameron | 12/31/2011 | A1264 |
14 | Baldwin | Cameron Britt | 12/31/2011 | A1264 |
15 | King | Shayne | 12/31/2011 | A1263 |
16 | Lapeyrouse, Sr. | Daniel | 12/31/2011 | A1262 |
17 | Brown | Joshua Ian | 12/31/2011 | A1257 |
18 | Kitchens | John | 12/31/2011 | A1256 |
19 | Benefield | Charles | 01/31/2012 | A1253 |
20 | Muniz | Luis | 12/31/2011 | A1247 |
21 | Opatrny | Faith | 01/31/2012 | A1246 |
22 | Meckley | Chad | 01/31/2012 | A1245 |
23 | Mackie | Kristofer | 01/31/2012 | A1244 |
24 | Lane | Suzi | 01/31/2012 | A1238 |
25 | Ogburn | Lee | 01/31/2012 | A1234 |
Last Name |
CONFIRM FIRST RESPONDER CERTIFICATION
Enter LAST NAME to Search for FIRST RESPONDER
wdt_ID | Last Name | First Name | Exp Date | Cert # |
---|---|---|---|---|
1 | Watters | Steven | 04/30/2017 | 130 |
2 | Ward | Amy | 04/30/2017 | 129 |
3 | Turnage | Brian | 04/30/2017 | 128 |
4 | Simpson | Fred | 04/30/2017 | 127 |
5 | Scholten | Jamie | 04/30/2017 | 126 |
6 | Rowland | Mark | 04/30/2017 | 125 |
7 | Robino | Joseph | 04/30/2017 | 124 |
8 | Pittinger | Craig | 04/30/2017 | 123 |
9 | Pinello | Charles | 04/30/2017 | 122 |
10 | Oprandy | Michael | 04/30/2017 | 121 |
11 | O'Keefe | John | 04/30/2017 | 120 |
12 | Moore | Robert | 04/30/2017 | 119 |
13 | McLain | Jason | 04/30/2017 | 118 |
14 | Madren | Justin | 04/30/2017 | 117 |
15 | Kirk | Eric | 04/30/2017 | 115 |
16 | Haugen | Martin | 04/30/2017 | 114 |
17 | Hagood | Reo | 04/30/2017 | 113 |
18 | Fillman | Brian | 04/30/2017 | 112 |
19 | Fenske | Ciera | 04/30/2017 | 111 |
20 | Delp | Michael | 04/30/2017 | 110 |
21 | Yoder | Steve | 10/31/2016 | 109 |
22 | Curry | Steven | 04/30/2017 | 108 |
23 | Twedt | Darrell | 10/31/2016 | 107 |
24 | Teter | Jason | 10/31/2016 | 106 |
25 | Stamback | Sara | 10/31/2016 | 105 |
Last Name |
Copyright © 2024. National Board of Diving and Hyperbaric Medical Technology. All rights reserved.
NBDHMT · P O Box 758 · Pelion, South Carolina 29123, USA · 888.312.2770
The National Board of Diving & Hyperbaric Medical Technology is a not-for-profit organization recognized as tax-exempt under the United States of America Internal Revenue Code section 501(c)(3) to ensure that the practice of diving medicine and hyperbaric oxygen therapy is supported by appropriately qualified technologists and nurses, through respective certification pathways. Funding is generated solely through certification fees and sales of Board merchandise. The National Board of Diving & Hyperbaric Medical Technology does not host or receive funding from advertisers or any other forms of business.
The information provided on this site is designed to support, not replace, the relationship that exists between visitors to this site and health care professionals. Any information collected by this site, such as e-mail address, will never be passed on to any third party, unless required by law.
Google Analytics is a webmaster tool used to determine the devices used to access this website so the content can be properly coded to serve phones, tablets or desktops. It is also used to determine the number of visitors to assess load on the server. It is used soley for this purpose and not configured in any way to track or individually identify the visitors themselves and should not concern the visitor in any way.
Updated September 12, 2024